ALBUM TOP 100 1995
Pos Titel Artiest Wk. Pt. Not.
1 Strauss & Co Andre Rieu & Strauss Orchestra 51 4585 1
2 Oker Clouseau 44 3919 1
3 The Colour Of My Love Celine Dion 43 3675 2
4 No Need To Argue Cranberries 44 3240 2
5 Throwing Copper Live 49 3239 4
6 Smash Offspring 47 3187 5
7 Crossroad Bon Jovi 41 3101 3
8 Marco Marco Borsato 47 3084 2
9 Dookie Green Day 40 2876 6
10 The Lion King Soundtrack 51 2865 5
11 Al 15 Jaar Gewoon Andre Andre Hazes 51 2836 6
12 MTV Unplugged In New York Nirvana 40 2783 8
13 Live In Concert Rene Froger 28 2594 1
14 1492 - Conquest Of Paradise (Soundtrack) Vangelis 32 2540 1
15 Ga Je Mee Naar Smurfenland Irene Moors & de Smurfen 43 2505 1
16 Crazysexycool TLC 43 2444 5
17 Greatest Hits Bruce Springsteen 32 2442 3
18 Zondag In Het Zuiden Rowwen Heze 36 2360 8
19 Walls Of Emotion Rene Froger 33 2288 5
20 History - Past Present And Future Book 1 Michael Jackson 26 2237 1
21 These Days Bon Jovi 26 1965 2
22 Tuesday Night Music Club Sheryl Crow 40 1963 21
23 Always And Forever Eternal 34 1935 14
24 Frans Bauer Frans Bauer 45 1933 20
25 Van Dik Hout Van Dik Hout 35 1920 6
26 Fields Of Gold (The Best Of) Sting 26 1890 4
27 Smurf The House Irene Moors & de Smurfen 32 1872 2
28 Storm Na De Stilte Bert Heerink 25 1675 3
29 Is Niet Meer Te Houwe Ome Henk 22 1665 10
30 Pulse Pink Floyd 22 1609 1
31 Aon De Geng Nachraove 24 1595 17
32 Samen Terug Naar Mokum Koos Alberts 23 1539 10
33 Balance Van Halen 23 1527 7
34 Hou Me Vast Ruth Jacott 47 1526 21
35 Songs Of Sanctuary Adiemus 26 1517 12
36 Post Bjork 27 1507 8
37 De Blauwe Schuit Dijk 37 1491 15
38 Phantom Of The Opera (Nederlandse Versie) Musical Soundtrack 51 1484 38
39 Picture This Wet Wet Wet 27 1467 5
40 D'Eux Celine Dion 16 1459 1
41 ParaCDmol Paul de Leeuw 33 1458 5
42 Spelen Met Je Leven Youp van 't Hek 24 1433 13
43 The Best Of Sade 26 1393 13
44 Dummy Portishead 24 1316 15
45 The Very Best Of Elton John 22 1299 8
46 La Carretera Julio Iglesias 18 1195 6
47 Seal (2) Seal 17 1190 4
48 Welcome To Tomorrow Snap 20 1173 7
49 All Boro Kings Dog Eat Dog 26 1167 18
50 Nobody Else Take That 22 1162 4
51 Medusa Annie Lennox 26 1153 7
52 Hieringe Biete 1 & 2 Andre Rieu & Maastrichts Salon Orkest 21 1140 10
53 Summer Holiday BZN 15 1109 4
54 End Of Part One (The Best Of) Wet Wet Wet 34 1104 23
55 Strauss Gala Andre Rieu 28 1044 26
56 Fireflight Lois Lane 17 1033 14
57 Als Geen Ander Marco Borsato 11 1020 4
58 The Long Black Veil Chieftains 20 1020 23
59 Hell Freezes Over Eagles 20 1008 14
60 Voodoo Lounge Rolling Stones 19 1006 17
61 Stanley Road Paul Weller 18 998 17
62 From The Bottom Up Brownstone 21 973 14
63 In Heel Europa Was Er Niemand Zoals Zij Paul de Leeuw 20 962 12
64 Music Box Mariah Carey 25 953 20
65 Face It Golden Earring 21 951 21
66 Sex & Violins Rednex 17 948 18
67 Never Stop That Feeling Mark Oh 13 932 9
68 Dreams (To Remember) Piet Veerman 16 928 9
69 Big Ones Aerosmith 15 928 15
70 Roots And Wings Vaya Con Dios 12 927 6
71 Geheimen Ruth Jacott 11 927 8
72 Tomorrow The Green Grass Jayhawks 17 926 18
73 Daydream Mariah Carey 11 924 1
74 'Round The Fire BZN 10 923 6
75 Life Simply Red 10 922 5
76 From The Cradle Eric Clapton 26 916 19
77 The Young Handel New London Chorale 12 910 21
78 Good News From The Next World Simple Minds 15 899 6
79 Lamprey Bettie Serveert 24 879 15
80 Veel Liefs Frans Bauer 11 876 12
81 Over The Hump Kelly Family 30 865 40
82 Serenade BZN 16 862 8
83 Jagged Little Pill Alanis Morissette 15 853 19
84 Steam East 17 17 849 16
85 Zijn Mooiste Songs Piet Veerman 19 826 11
86 Dankzij De Dijken Frits  17 825 19
87 King For A Day Fool For A Lifetime Faith No More 17 820 17
88 Circus Lenny Kravitz 12 802 4
89 One Hot Minute Red Hot Chili Peppers 14 794 9
90 Charlottenburg Charly Lownoise & Mental Theo 10 789 9
91 Greatest Hits 1 & 2 Queen 14 788 15
92 Design Of A Decade 1986-1996 Janet Jackson 11 784 11
93 Forever Blue (Best Of) Little River Band 14 780 15
94 Grandes Exitos Juan Luis Guerra & 4.40 12 763 16
95 Afraid Of Sunlight Marillion 13 760 12
96 The Very Best Of Andrew Lloyd Webber Diversen 16 752 20
97 Whigfield Whigfield 17 751 25
98 Song Of Life (The Royal Collection) Vera Lynn 14 745 13
99 Onder De Mensen Andre Hazes 12 743 16
100 Goede Tijden Slechte Tijden - Het Album diversen  16 726 12